Vessels Up To | 1000 | tons | D.W. | EURO | 1900 | ||
From | 1001 | to | 2000 | " | " | " | 2300 |
" | 2001 | to | 3500 | " | " | " | 2680 |
" | 3501 | to | 5000 | " | " | " | 3000 |
" | 5001 | to | 7500 | " | " | " | 3700 |
" | 7501 | to | 10000 | " | " | " | 4200 |
" | 10001 | to | 13000 | " | " | " | 4700 |
" | 13001 | to | 17000 | " | " | " | 5200 |
" | 17001 | to | 22500 | " | " | " | 5700 |
" | 22501 | to | 30000 | " | " | " | 6100 |
" | 30001 | to | 40000 | " | " | " | 6500 |
" | 40001 | to | 60000 | " | " | " | 7200 |
" | 60001 | to | 80000 | " | " | " | 7400 |
" | 80001 | to | 100000 | " | " | " | 7700 |
For every 30.000 tons or part hereafter | " | " | " | 1400 |
Passenger and Cruise Vessels | |
Up to - 2000 GRT | € 2450 |
2001 - 5000 | € 3200 |
5001 - 10000 | € 4550 |
10001 - 15000 | € 4770 |
15000 and over | € 5700 |
Naval Ships prices under special agreement for each case